2018 Due south Korean television series
Sunny Once again Tomorrow |
Promotional poster |
Also known as | - Tomorrow Is Sunny likewise
- Clear Tomorrow
|
|
Hangul | 내일도 맑음 |
|
Genre | |
Written by | Kim Min-Joo |
Directed by | Eo Soo-Sun |
Starring | - Seol In-ah
- Jin Ju-hyung
- Ha Seung-ri
- Lee Jae-baek
|
Country of origin | Republic of korea |
Original linguistic communication | Korean |
No. of episodes | 121[a] |
Executive producer | Bae Kyung-soo |
Running time | 35 minutes |
Production company | KBS Drama Production |
Distributor | KBS |
Original network | KBS1 |
Motion picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | May seven (2018-05-07) – Nov 2, 2018 (2018-eleven-02) |
Website |
Sunny Once more Tomorrow [1] (Korean: 내일도 맑음 ; RR: Naeildo Malgeum ) is a 2018 Due south Korean tv set series starring Seol In-ah, Jin Joo-hyung, Ha Seung-ri, and Lee Chang-wook. The series airs daily on KBS1 from eight:25 p.m. to 9:00 p.m. (KST) starting from May seven, 2018.[two] [iii]
Bandage [edit]
Main [edit]
- Seol In-ah as Kang Ha-nee [4]
- Jin Ju-hyung as Lee Han-kyul[v]
- Ha Seung-ri every bit Hwang Ji-eun[6]
- Lee Chang-wook as Park Do-kyung[vii]
Supporting [edit]
People around Ha-nee [edit]
- Yoon Bok-in as Lim Eun-ae[viii] [9]
- Yoo Hyun-joo [ko] as Kang Sa-rang[x]
People around Ji-eun [edit]
- Nam Leung-mi [ko] equally Madam Moon
- Shim Hye-jin as Yoon Jin-hee
- Ji Soo Won [ko] as Yoon Seon-hee
- Kim Myung-soo as Hwang Dong-seok
- Kim Tae-min every bit Hwang Ji-hoo
People around Han-kyul [edit]
- Seo Hyun-chul [ko] as Lee Sang-hoon
- Choi Wan-jung [ko] equally Kim And so-hyun
- Baek Sung-hee [ko] as Lee Han-na
- Robin Deiana as Leo
People around Do-kyung [edit]
- Choi Jae-sung every bit Park Jin-guk
Cameo [edit]
- Hong Ah-reum as Faux Han Soo-jung (character's real name Choi Yoo Ra)
Original soundtrack [edit]
Sunny Again Tomorrow OST |
Genre | Soundtrack |
Language | |
Label | - Danal Amusement
- Plus Media
|
Part one [edit]
i. | "Sunny Once again Tomorrow" ( 내일도 맑음 ) | Keumjo (Nine Muses) | iii:18 |
two. | "Sunny Over again Tomorrow" (Inst.) | | 3:xviii |
Total length: | 6:36 |
Part 2 [edit]
1. | "Now, We" ( 지금, 우리 ) | Acousweet | 4:xxx |
2. | "Now, We" (Inst.) | | 4:30 |
Full length: | ix:00 |
Part 3 [edit]
1. | "I Want To See It" ( 보고싶게 하나요 ) | Han Kyung-il | 4:28 |
2. | "I Want To See It" (Inst.) | | 4:28 |
Total length: | 8:56 |
Office iv [edit]
ane. | "Y'all To Me, Me To You" ( 너에게 난 나에게 넌 ) | Song Ha-ye | |
two. | "You To Me, Me To You" (Inst.) | | |
Part 5 [edit]
1. | "Life is Like That" ( 사는게 그렇지 뭐 ) | Project No. 406 | 3:17 |
2. | "Life is Similar That" (Inst.) | | three:17 |
Total length: | six:34 |
Role 6 [edit]
ane. | "Come to My Heart (Duet Ver.)" ( 내 맘에 놀러와 (Duet Ver.) ) | Coda Bridge | 3:25 |
two. | "Come to My Heart (Duet Ver.)" (Inst.) | | 3:25 |
Total length: | half-dozen:l |
Function 7 [edit]
1. | "My Simply Love Is You" ( 나만의 사랑, 너야 ) | Jatanpoong | 3:32 |
2. | "My Only Love Is You" (Inst.) | | 3:32 |
Full length: | 7:04 |
Role viii [edit]
one. | "Memory with Y'all" ( 너와의 기억 ) | Woo Eun-mi | 3.46 |
2. | "Retention with Yous" (Inst.) | | 3.46 |
Total length: | half dozen.92 |
Part ix [edit]
1. | "Tin you hear my centre" ( 내 마음이 들리나요 ) | With Y'all | 3.13 |
2. | "Tin can yous hear my heart" (Inst.) | | iii.13 |
Full length: | 6.26 |
Function 10 [edit]
1. | "You Are My Star" | Kim Hye Rim | 4.07 |
2. | "You Are My Star" (Inst.) | | iv.07 |
Full length: | eight.14 |
Office 11 [edit]
1. | "No Special 24-hour interval" (특별하지 않은 날) | Jo Moon Geun | iv.00 |
2. | "No Special Twenty-four hours" (Inst.) | | iv.00 |
Total length: | eight.00 |
Role 12 [edit]
ane. | "After The Pelting" (이 비가 그치면) | Hansalchae | three.29 |
2. | "After The Pelting" (Inst.) | | 3.29 |
Full length: | 6.58 |
Role 13 [edit]
1. | "Information technology's You" (그대입니다) | Park Kang Soo | 4.07 |
2. | "Information technology'south You" (Inst.) | | 4.07 |
Total length: | 8.14 |
Part 14 [edit]
ane. | "A Shy Confession" (수줍은 고백) | Joo Won Tak | 4.00 |
2. | "A Shy Confession" (Inst.) | | 4.00 |
Total length: | 8.00 |
Role 15 [edit]
i. | "Maybe Information technology's Love" (아무래도 사랑인가봐) | Soya | iii.47 |
2. | "아무래도 사랑인가봐" (Inst.) | | 3.47 |
Full length: | 7.34 |
Function sixteen [edit]
1. | "I'm Happy" | Marmalade Kitchen | 3.49 |
2. | "I'm Happy" (Inst.) | | 3.49 |
Full length: | 7.38 |
Function 17 [edit]
ane. | "Cool Love (Freshing!!)" (Absurd Dearest (시원해!!)) | Vocal Ha Ye, Lee Do Hoon | 3.32 |
two. | "Cool Beloved (Freshing!!)" (Inst.) | | 3.32 |
Total length: | 7.04 |
Part 18 [edit]
1. | "Don't Know Dear" (사랑을 모르겠어) | The Daisy | 4.11 |
2. | "Don't Know Honey" (Inst.) | | 4.11 |
Total length: | 8.22 |
Part nineteen [edit]
1. | "Y'all Liked It" (좋았었잖아) | BB Ahn | 4.09 |
two. | "You Liked Information technology" (Inst.) | | 4.09 |
Total length: | 8.xviii |
Part 20 [edit]
1. | "Hurtful" (아프고 아프고 아프다) | Lydia | 3.28 |
2. | "Hurtful" (Inst.) | | iii.28 |
Total length: | 6.56 |
Part 21 [edit]
1. | "Honey You lot But, I Love You lot But" (사랑하지만 널 사랑하지만) | Morn Coffee | two.57 |
two. | "Love Y'all But, I Love You Only" (Inst.) | | 2.57 |
Total length: | five.54 |
Function 22 [edit]
i. | "Why" (왜일까) | Ahn Ye Seul | 4.x |
ii. | "Why" (Inst.) | | 4.09 |
Total length: | 8.19 |
Part 23 [edit]
1. | "Departing Demand A Time" (이별도 시간이 필요하다) | Taesabiae | 3.55 |
ii. | "Parting Need A Time" (Inst.) | | 3.55 |
Total length: | seven.50 |
Part 24 [edit]
1. | "Don't Worry" (놀라지마요) | Hwang Si Yeon | 3.59 |
ii. | "Don't Worry" (Inst.) | | 3.59 |
Total length: | 7.58 |
Office 25 [edit]
1. | "Shut Your Eyes" | Kim Eun Bi | 3.45 |
2. | "Close Your Eyes" (Inst.) | | 3.45 |
Total length: | vii.thirty |
Part 26 [edit]
1. | "Finally Now" | Arie Band | 4.45 |
ii. | "Finally Now" (Inst.) | | four.45 |
Total length: | 9.xxx |
Role 27 [edit]
1. | "I Do" | Street. 75 | 3.57 |
2. | "Finally Now" (Inst.) | | 3.57 |
Full length: | 7.54 |
Function 28 [edit]
1. | "누군가를 그리워하는 것" | Kim Chae Ran | 4.12 |
2. | "누군가를 그리워하는 것" (Inst.) | | 4.12 |
Full length: | eight.24 |
Part 29 [edit]
1. | "Wishing For Your Happiness" | Lee Dong Yoon | 4.22 |
2. | "Wishing For Your Happiness" (Inst.) | | 4.22 |
Total length: | 8.44 |
Part 30 [edit]
1. | "Domicile" | Lee Do Hoon | three.15 |
ii. | "Dwelling house" (Inst.) | | three.15 |
Full length: | 6.30 |
Viewership [edit]
- In this table, the blue numbers correspond the lowest ratings and the red numbers represent the highest ratings.
- N/A denotes that the rating is not known.
- TNmS finish publishing their report from June 2018.
Ep. | Original broadcast appointment | Average audience share |
TNmS Ratings[11] | AGB Nielsen[12] |
Nationwide | Seoul National Uppercase Area | Nationwide | Seoul National Capital Surface area |
1 | May 7, 2018 | eighteen.9% (1st) | fourteen.8% | 16.five% (1st) | 15.4% (1st) |
two | May 8, 2018 | 16.ix% (1st) | 13.4% | 14.8% (1st) | 13.3% (1st) |
iii | May nine, 2018 | xviii.three% (1st) | 14.ix% | 15.6% (1st) | xiv.ii% (1st) |
4 | May 10, 2018 | 17.2% (1st) | 13.5% | fourteen.8% (1st) | thirteen.1% (1st) |
v | May 11, 2018 | 17.3% (1st) | 13.8% | 13.nine% (2nd) | 12.iv% (second) |
half-dozen | May 14, 2018 | nineteen.7% (1st) | 16.1% | 16.half dozen% (1st) | xv.0% (1st) |
7 | May fifteen, 2018 | 18.0% (1st) | 14.viii% | 14.five% (1st) | xiii.3% (2nd) |
8 | May sixteen, 2018 | 18.eight% (1st) | 14.9% | 15.0% (2nd) | xiv.2% (1st) |
9 | May 17, 2018 | 20.vii% (1st) | 16.4% | 16.ix% (1st) | xv.6% (1st) |
ten | May 18, 2018 | 18.1% (1st) | 14.0% | 14.6% (1st) | 12.5% (2nd) |
11 | May 21, 2018 | nineteen.vii% (1st) | fifteen.four% | 16.5% (1st) | 15.ii% (1st) |
12 | May 22, 2018 | 15.9% (1st) | 11.iii% | 16.2% (1st) | 14.6% (1st) |
13 | May 23, 2018 | 19.8% (1st) | fifteen.7% | 15.2% (1st) | fourteen.two% (1st) |
xiv | May 24, 2018 | 20.7% (1st) | sixteen.3% | sixteen.4% (1st) | 15.0% (1st) |
15 | May 25, 2018 | 18.3% (1st) | xiv.0% | xiv.2% (1st) | 13.i% (2nd) |
16 | May 28, 2018 | 15.8% (1st) | 11.7% | 13.3% (1st) | 12.ii% (2nd) |
17 | May 29, 2018 | 19.1% (1st) | xv.half-dozen% | 16.3% (1st) | 14.8% (1st) |
18 | May 30, 2018 | 18.2% (1st) | thirteen.9% | xv.3% (1st) | xiv.0% (1st) |
xix | May 31, 2018 | 19.half dozen% (1st) | 15.0% | 15.six% (1st) | 15.1% (1st) |
xx | June 1, 2018 | xv.4% | eleven.vi% | 13.3% (1st) | 12.5% (2nd) |
21 | June iv, 2018 | 19.5% | fourteen.9% | 16.1% (1st) | 14.vi% (1st) |
22 | June v, 2018 | 17.9% | 13.5% | 14.6% (1st) | 13.3% (1st) |
23 | June half-dozen, 2018 | xiii.6% | sixteen.0% (1st) | xiv.7% (1st) |
24 | June 7, 2018 | 18.9% | xiv.ii% | 16.five% (1st) | 15.eight% (1st) |
25 | June viii, 2018 | 18.five% | 13.nine% | fifteen.8% (1st) | 14.4% (1st) |
26 | June 11, 2018 | xviii.7% | 14.i% | 16.7% (1st) | 15.0% (1st) |
27 | June 14, 2018[b] | 17.0% | xiii.2% | 16.7% (1st) | 15.eight% (1st) |
28 | June xv, 2018 | 17.two% | 13.4% | 14.five% (1st) | 12.7% (1st) |
29 | June xviii, 2018 | 13.four% | 9.half dozen% | 12.0% (3rd) | 11.two% (4th) |
thirty | June 19, 2018 | 18.seven% | xiv.five% | xvi.1% (1st) | 14.9% (1st) |
31 | June 20, 2018 | 16.six% | 12.three% | 15.four% (1st) | xiv.1% (1st) |
32 | June 21, 2018 | eighteen.4% | 14.0% | 15.iii% (1st) | 13.9% (1st) |
33 | June 22, 2018 | 17.6% | 13.2% | 15.5% (1st) | 14.4% (1st) |
34 | June 25, 2018 | 18.eight% | 15.0% | 15.v% (1st) | thirteen.7% (second) |
35 | June 26, 2018 | nineteen.vii% | xv.5% | 17.4% (1st) | sixteen.2% (1st) |
36 | June 27, 2018 | 17.4% | thirteen.6% | 16.i% (1st) | 15.two% (2nd) |
37 | June 28, 2018 | 19.four% | xv.i% | 16.four% (1st) | xv.ii% (1st) |
38 | June 29, 2018 | 17.7% | 13.8% | 14.9% (second) | 13.vi% (2nd) |
39 | July 2, 2018 | eighteen.2% | 14.three% | 16.9% (1st) | 15.0% (1st) |
40 | July three, 2018 | xviii.0% | 14.ane% | xvi.4% (1st) | 14.7% (1st) |
41 | July 4, 2018 | 16.9% | 13.4% | 15.2% (1st) | 13.7% (1st) |
42 | July 5, 2018 | 18.4% | xiv.ix% | 16.half dozen% (1st) | 15.one% (1st) |
43 | July 6, 2018 | xvi.4% | 12.6% | 15.3% (1st) | 13.5% (1st) |
44 | July ix, 2018 | 19.2% | 15.4% | 17.5% (1st) | xv.8% (1st) |
45 | July x, 2018 | xviii.1% | xiv.7% | 16.3% (1st) | 14.9% (1st) |
46 | July 11, 2018 | 18.0% | xiv.ii% | 15.0% (1st) | 13.1% (1st) |
47 | July 12, 2018 | 18.four% | fourteen.5% | sixteen.0% (1st) | fourteen.1% (1st) |
48 | July 13, 2018 | xvi.9% | 12.6% | 15.7% (1st) | 14.4% (1st) |
49 | July xvi, 2018 | 18.9% | 15.two% | xvi.4% (1st) | xv.7% (1st) |
50 | July 17, 2018 | 17.two% | 13.1% | 16.6% (1st) | 15.6% (1st) |
51 | July eighteen, 2018 | 17.four% | 13.iii% | 15.8% (1st) | 14.eight% (1st) |
52 | July 19, 2018 | 17.viii% | 13.6% | sixteen.0% (1st) |
53 | July 20, 2018 | fifteen.9% | 11.8% | fourteen.7% (1st) | thirteen.7% (1st) |
54 | July 23, 2018 | eighteen.viii% | 15.three% | 15.9% (2d) | 14.4% (2nd) |
55 | July 24, 2018 | 15.4% | eleven.5% | 14.6% (1st) | xiii.vii% (second) |
56 | July 25, 2018 | sixteen.9% | 13.1% | 15.6% (1st) | xiv.8% (1st) |
57 | July 26, 2018 | 18.0% | 14.3% | 16.i% (1st) | 15.2% (1st) |
58 | July 27, 2018 | xvi.2% | 12.vii% | fourteen.three% (1st) | 12.8% (1st) |
59 | July thirty, 2018 | xviii.2% | 14.6% | 15.5% (1st) | 14.1% (1st) |
60 | July 31, 2018 | xv.5% | 11.i% | fourteen.7% (1st) | xiv.3% (1st) |
61 | August 1, 2018 | 16.four% | 12.0% | 15.4% (1st) | fourteen.1% (1st) |
62 | Baronial 2, 2018 | xvi.6% | 12.2% | xiv.6% (1st) | 13.3% (1st) |
63 | August three, 2018 | 16.ane% | 11.viii% | xv.4% (1st) | 14.ane% (1st) |
64 | August 6, 2018 | 17.0% | 13.two% | 17.3% (1st) | 16.5% (1st) |
65 | August 7, 2018 | 17.one% | 13.five% | fifteen.9% (1st) | 14.3% (1st) |
66 | Baronial 8, 2018 | 16.5% | 12.7% | 15.i% (1st) |
67 | Baronial ix, 2018 | 18.seven% | 15.2% | 16.7% (1st) | fifteen.3% (1st) |
68 | August 10, 2018 | 16.six% | 13.0% | 15.vii% (1st) | fourteen.ane% (1st) |
69 | August 13, 2018 | 17.viii% | xiv.3% | sixteen.iv% (1st) | xv.0% (1st) |
seventy | August 14, 2018 | 17.0% | 13.7% | 15.2% (1st) | 13.9% (1st) |
71 | Baronial 15, 2018 | 16.3% | 12.1% | 16.2% (1st) | 15.0% (1st) |
72 | August 16, 2018 | 18.5% | 14.8% | xiv.five% (1st) |
73 | Baronial 17, 2018 | 17.6% | xiii.3% | 16.0% (1st) | 14.7% (1st) |
74 | August 21, 2018[c] | fourteen.vii% | 10.9% | fourteen.6% (2nd) | 13.8% (2nd) |
75 | August 24, 2018[c] | 13.8% | 10.0% | 13.6% (2nd) | 12.4% (3rd) |
76 | Baronial 27, 2018 | 12.i% | eight.3% | 11.9% (3rd) | 10.7% (3rd) |
77 | Baronial 28, 2018 | 17.iv% | 13.0% | 16.3% (1st) | 14.9% (1st) |
78 | August 29, 2018 | fifteen.2% | 11.five% | 14.3% (2nd) | 13.6% (3rd) |
79 | August 30, 2018 | 17.8% | 13.4% | sixteen.6% (1st) | 15.1% (1st) |
fourscore | September 3, 2018[c] | 20.iii% | North/A | 17.6% (1st) | 15.9% (1st) |
81 | September iv, 2018 | eighteen.viii% | 16.1% (1st) |
82 | September 5, 2018 | 18.2% | 17.4% (1st) | xvi.0% (1st) |
83 | September 6, 2018 | 19.iii% | eighteen.3% (1st) | 16.4% (1st) |
84 | September 7, 2018 | 17.7% | fifteen.9% (1st) | 13.4% (3rd) |
85 | September 10, 2018 | 17.8% | xviii.3% (1st) | sixteen.viii% (1st) |
86 | September 11, 2018 | 15.vii% | 14.8% (2nd) | 13.0% (2nd) |
87 | September 12, 2018 | N/A | eighteen.0% (1st) | 16.2% (1st) |
88 | September 13, 2018 | 18.eight% | 17.6% (1st) | 15.2% (1st) |
89 | September 14, 2018 | N/A | xviii.ane% (1st) | 16.6% (1st) |
90 | September 17, 2018 | xx.5% | 18.six% (1st) | 16.four% (1st) |
91 | September 20, 2018[d] | 16.seven% | 15.5% (1st) | 13.9% (1st) |
92 | September 21, 2018 | eighteen.four% | 18.0% (1st) | 16.2% (1st) |
93 | September 24, 2018 | 14.ane% | 13.6% (1st) | 12.5% (1st) |
94 | September 25, 2018 | 15.9% | xv.ane% (1st) | 13.three% (1st) |
95 | September 26, 2018 | twenty.eight% | 19.3% (1st) | 18.1% (1st) |
96 | September 27, 2018 | xix.4% (1st) | 17.6% (1st) |
97 | September 28, 2018 | nineteen.1% | 18.3% (1st) |
98 | October ii, 2018[due east] | 20.2% | 18.6% (1st) | 16.v% (1st) |
99 | Oct iii, 2018 | North/A | xix.five% (1st) | 17.four% (1st) |
100 | October 4, 2018 | xix.one% (1st) | 16.9% (1st) |
101 | October five, 2018 | 20.one% (1st) | 17.7% (1st) |
102 | October 8, 2018 | 21.7% | 19.6% (1st) | 17.8% (1st) |
103 | Oct 9, 2018 | 21.ix% | 19.three% (1st) | 17.i% (1st) |
104 | October ten, 2018 | 21.3% | nineteen.4% (1st) | 17.5% (1st) |
105 | October 11, 2018 | 22.five% | 19.5% (1st) | 17.iii% (1st) |
106 | October 12, 2018 | 19.9% | 18.0% (1st) | 16.0% (1st) |
107 | October 15, 2018 | 22.7% | xix.9% (1st) | 17.v% (1st) |
108 | October 16, 2018 | 20.six% | 19.two% (1st) | 17.0% (1st) |
109 | October 17, 2018 | 22.0% | nineteen.one% (1st) | 17.5% (1st) |
110 | October 18, 2018 | 22.5% | 21.0% (1st) | 19.5% (1st) |
111 | October 19, 2018 | 21.v% | 19.2% (1st) | 17.4% (1st) |
112 | October 22, 2018 | 23.8% | 20.seven% (1st) | xix.i% (1st) |
113 | October 23, 2018 | 21.6% (1st) | xx.3% (1st) |
114 | Oct 24, 2018 | 23.3% | 21.9% (1st) |
115 | October 25, 2018 | 25.9% | 22.v% (1st) | 20.seven% (1st) |
116 | October 26, 2018 | 24.1% | 22.ane% (1st) | 20.six% (1st) |
117 | October 29, 2018 | 25.2% | 23.iii% (1st) | 21.1% (1st) |
118 | Oct thirty, 2018 | 24.1% | 22.2% (1st) | xx.2% (1st) |
119 | October 31, 2018 | 23.three% | 21.8% (1st) | twenty.4% (1st) |
120 | November 1, 2018 | 25.five% | 24.1% (1st) | 22.three% (1st) |
121 | November two, 2018 | 23.2% | 22.0% (1st) | 21.ii% (1st) |
Average | - | - | sixteen.viii% | xv.iv% |
Awards and nominations [edit]
Year | Accolade | Category | Recipient | Consequence | Ref. |
2018 | 2018 KBS Drama Awards | All-time Supporting Actress | Ji Soo-won | Nominated | [13] |
All-time New Actor | Jin Ju-hyung | Nominated |
All-time New Actress | Seol In-ah | Won |
2019 | 55th Baeksang Arts Awards | Nominated | [14] |
Notes [edit]
- ^ Originally scheduled to air for 120 episodes, the series was extended by one episode in lieu of nine pre-empts.
- ^ No episodes were aired on June 12 due to news coverage of the U.s.a.-North Korean Elevation in Singapore, and on June 13 due to election day news coverage.
- ^ a b c No episodes were aired on August 20, 22, 23, and 31 due to coverage of the 2018 Asian Games.
- ^ No episodes were aired on September 18 and xix due to news coverage of the 3rd Inter-Korean Peak.
- ^ No episode was aired on October ane due to the broadcast of an Armed Forces Day special.
References [edit]
- ^ "Sunny Again Tomorrow". KBS World . Retrieved June eighteen, 2018.
- ^ "[New Drama] Gumption and Perseverance Drives Upcoming Drama, "Clear Tomorrow"". HanCinema. April 28, 2018. Retrieved April 29, 2018.
- ^ "New daily drama 'Sunny Again Tomorrow' Press Conference!". KBS World. May 4, 2018.
- ^ Park, Jae-hwan (Apr 20, 2018). "설인아-진주형-하승리-이창욱, "내일도 맑음" (KBS 새 드라마)". KBS Media (in Korean). Naver. Retrieved April 29, 2018.
- ^ Song, Immature-doo (Apr 24, 2018). '내일도 맑음' 신예 배우 설인아·진주형·하승리·이창욱 나선다!. GeumJang Ilbo (in Korean). Retrieved Apr 29, 2018.
- ^ Byun, Jin-joon (Apr v, 2018). '내일도 맑음' 설인아-진주형-하승리-이창욱, 출연 확정!. Up Korea (in Korean). Retrieved April 29, 2018.
- ^ Nam, Jae-ryun (April 4, 2018). [공식]'내일도 맑음' 설인아·진주형·하승리·이창욱 출연 확정. Sports Chosun (in Korean). Retrieved April 29, 2018.
- ^ "Yoon Bok-in to Star in "Clear Tomorrow" every bit Seol In-ah's Mother". HanCinema. April 23, 2018. Retrieved Apr 29, 2018.
- ^ Son, Bell-seok (April 23, 2018). 배우 윤복인, 드라마 '내일도 맑음' 설인아와 모녀 연기. Sports Kyunghyang (in Korean). Retrieved April 29, 2018.
- ^ Jun, Hyo-jin (April 9, 2018). 신인 유현주, '내일도 맑음' 출연…설인아 동생役. Sports Donga (in Korean). Retrieved April 30, 2018.
- ^ "TNMS Daily Ratings at Naver". TNMS Ratings (in Korean). Retrieved Feb 9, 2018.
- ^ "AGB Daily Ratings: this links to current twenty-four hours-select the date from driblet down menu". AGB Nielsen Media Research (in Korean). Retrieved June twenty, 2016.
- ^ Woo, Bin (January one, 2019). [2018 KBS 연기대상] 유동근 대상 "장미희 덕분인데 내가 왜..대하드라마 부활 기원" [[2018 KBS Drama Awards] Donggeun Lee Grand Prize "Why am I ... thanks to Jang Mi-hee.]. Ten Asia (in Korean). Archived from the original on January one, 2019. Retrieved January 1, 2019 – via Naver.
- ^ "55회 백상예술대상, TV부문 최종 후보 공개". Ilgan Sports (in Korean). April 4, 2019.
External links [edit]
- Official website (in Korean)
- Sunny Over again Tomorrow on KBS Earth
0 Response to "Sunny Again Tomorrow Ep 25 Eng Sub"
Post a Comment